Size Guide
Size Chart
IN
CM
Body Measurements
Size Waist Hollow to Floor Hips Bust
US 0 / UK 2 / EU 30 24¼ 56¼ 35¼ 32
US 2 / UK 6 / EU 32 25¼ 56¼ 36¼ 33
US 4 / UK 8 / EU 34 26¼ 56¼ 37¼ 34
US 6 / UK 10 / EU 36 27¼ 57½ 38¼ 35¼
US 8 / UK 12 / EU 38 28¼ 57½ 39¼ 36¼
US 10 / UK 14 / EU 40 29¼ 58¾ 40¼ 37¼
US 12 / UK 16 / EU 42 30¾ 58¾ 41¾ 38¾
US 14 / UK 18 / EU 44 32¼ 59¾ 43¼ 40¼
US 16 / UK 20 / EU 46 34¾ 59¾ 45¼ 42
US 16W / UK 20 / EU 46 37 59¾ 47¼ 43½
US 18W / UK 22 / EU 48 39¼ 59¾ 49¼ 45½
US 20W / UK 24 / EU 50 41¾ 59¾ 51¼ 47½
US 22W / UK 26 / EU 52 44 59¾ 53¼ 49½
US 24W / UK 28 / EU 54 46½ 59¾ 55 51½
US 26W / UK 30 / EU 56 48 59¾ 57 53¼
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
How to Measure your body?
A
Hollow to Floor
Begin at the hollow space between the collarbones and pull tape straight down to the floor.
B
Bust
Measure the circumference over the fullest part of your bust
C
Waist
Measure your waist at the thinnest place.
D
Hips
Measure the fullest part of your hips








Kelli Conn –
Great buy, will buy again!
Wilson O’Hara –
Wonderful, would buy again