Size Guide
Size Chart
IN
CM
Product Measurements
Fitting Report
Size Bust Waist Length
US 0 / UK 2 / EU 30 31 23¾ 57¾
US 2 / UK 6 / EU 32 32 24¾ 57¾
US 4 / UK 8 / EU 34 32¾ 25¾ 57¾
US 6 / UK 10 / EU 36 33¾ 26¾ 59
US 8 / UK 12 / EU 38 34¾ 27¾ 59
US 10 / UK 14 / EU 40 35¾ 28¾ 59¾
US 12 / UK 16 / EU 42 37½ 30¼ 59¾
US 14 / UK 18 / EU 44 39 32 61
US 16 / UK 20 / EU 46 40½ 33½ 61
US 16W / UK 20 / EU 46 42½ 36¼ 61
US 18W / UK 22 / EU 48 44½ 38½ 61
US 20W / UK 24 / EU 50 46½ 41 61
US 22W / UK 26 / EU 52 48½ 43¼ 61
US 24W / UK 28 / EU 54 50½ 45¾ 61
US 26W / UK 30 / EU 56 52¼ 48 61
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
How to Measure the Product’s Size?
A
Length
Measure from the neck of the throat to the hem.
B
Bust
Measure from the stitches below the armpits on one side to another.
C
Waist
Measure straight across the narrowest waist line from edge to edge.







Edyth Pfeffer –
Perfect product, happy!